Table of Contents
Scope: The following will help you identify VoIP CODEC types when reading an SDP.
Types
Type | Name | Bitrate | Packet Size |
---|---|---|---|
0 | PCMU / G.711u | 8khz | 64kpbs |
8 | PCMA / G.711a | 8khz | 64kbps |
9* | G.722 | 16khz/32khz | |
13 | CN / Comfort Noise | 8khz | varies |
18 | G.729 | 8khz | 8kbps |
96* | Opus | 48khz | varies |
dynamic | ILBC | 8khz | 13.33 or 15.2kbps |
101/126* | telephone-event (DTMF Tone) |
* These types are dynamic and may be subject to change
The full list as defined by IANA can be found here: https://www.iana.org/assignments/rtp-parameters/rtp-parameters.xhtml#rtp-parameters-1