Advanced CDR Field Descriptions
Table of Contents
Scope
Intended Audience: All End Users
This article outlines the field descriptions for the advanced CDR format in the Manager Portal
Fields and Descriptions
Field | Description |
---|---|
Call Type | This field will either be “origination”, “termination”, or "missed". Origination and Missed will be inbound calls to the NetSapiens system. termination will be in calls placed from a NetSapiens user to an offnet number. |
Domain | This will be the domain on the NetSapiens system that the call should be billed to. |
User | This will be the user on the NetSapiens system that the call should be billed to. It can be string lengths ranging from 2 to 10 digits in length based on how the domain is setup. |
BTN | This field corresponds to the user and domain that should be charged. It is a best effort to get a 10 digit billable number |
Time Start | This is the start time for the call. Will be in GMT timezone. in the format YYYYMMDD HH:MM:SS. Will not be null. |
Time Answer | This is the time of the answer of the call. Will be in GMT timezone. in the format YYYYMMDD HH:MM:SS. May be null on an unanswered call. |
Duration | The length of the call in seconds. |
Remote Number | This field varies based on Type. In an origination case it will hold the ANI of the caller. In a termination type it will be the full connected number. In most cases will be 10-11 digits. |
Dialed Number | This is the dialed number for the call. May be 2-10 digits in length. |
CallId | This is the NetSapiens CallId for this call. |
Orig IP | This is the IP of the Origination (receiving) side of the call. |
Term IP | This is the IP of the Termination (sending) side of the call. |
Release Cause | This will hold the NetSapiens Release code. May contain a error or a clean release code. |
Example: Origination (Inbound)
Field | Example |
---|---|
Call Type | Origination |
Domain | niftywidgets |
User | 1000 |
BTN | 2223334444 |
Time Start | 20140215 23:22:10 |
Time Answer | 20140215 23:22:17 |
Duration | 25 |
Remote Number | 5556667777 |
Dialed number | 2223334444 |
CallID | 20140215232--f6779bbfd2bc4 |
Orig IP | 162.217.10.21 |
Term IP | 1.1.1.1 |
Release Cause | Orig: Bye |
Example: Termination (Outbound)
Field | Example |
---|---|
Call Type | Termination |
Domain | niftywidgets |
User | 1000 |
BTN | 222333444 |
Time Start | 20140215 23:22:10 |
Time Answer | 20140215 23:22:17 |
Duration | 25 |
Remote Number | 5556667777 |
Dialed Number | 5556667777 |
CallID | 20140215232-f6779bb44wg7 |
Orig IP | 1.1.1.1 |
Term IP | 162.217.10.21 |
Release Cause | Term: Bye |